Battery Quick Reference Chart
Print Print
 
Quick Reference Chart for Makita Cordless Batteries

 

Battery Quick Reference Chart
Voltage Cell Type Ah Style Model No. Part No. Twin Pack Part No. Bulk Pack Part No.
 
36V Li-Ion 2.6 Slide-On BL3626 194874-0    
 
24V Ni-MH 3.3 Slide-On BH2433 193740-8    
2.0 Slide-On BH2420 193737-7    
 
18V Li-Ion 3.0 Slide-On BL1830 194205-3 194230-4 194288-3 (10pack)
Compact Slide-On BL1815 194309-1 194428-3 194604-9 (10pack)
Ni-MH 3.0 Pod 1835 193140-2    
2.6 Pod 1834 193159-1    
Ni-Cad 2.0 Pod 1822 192827-3    
1.3 Pod PA18 - 194227-3  
 
14.4V Li-Ion 3.0 Slide-On BL1430 194066-1 194397-8  
Compact Slide-On BL1415 194559-8    
Ni-MH 3.0 Pod 1435 193139-7    
2.6 Pod 1434 193158-3    
Ni-Cad 2.0 Pod 1422 192600-1    
1.3 Pod 1420 193062-6    
1.3 Pod PA14 193987-4 638350-9-2  
 
12V Li-Ion 1.3 Pod BL1014 195332-9    
Ni-MH 3.3 Slide-On BH1233C 193930-3    
2.6 Pod 1234 193157-5    
2.0 Slide-On BH1220C 193928-0    
Ni-Cad 2.0 Pod 1222 192598-2    
1.3 Pod 1220 192681-5    
1.3 Hybrid Stick 1210 632277-5    
1.3 Pod PA12 - 638347-8-2  
 
10.8V Li-Ion 1.3 Pod BL1013 194551-4    
 
9.6V Ni-MH 3.3 Slide-On BH9033A 193536-7    
2.6 Pod 9134 193156-7    
2.0 Slide-On BH9020A 193531-7    
Ni-Cad 2.0 Stick 9002 192533-0    
2.0 Pod 9122 192596-6    
1.3 Pod 9120 192638-6    
1.3 Pod 9100 192019-4    
1.3 Stick 9000 632007-4   632009-0-10 (10pack)
1.3 Pod PA09 - 638344-4-2  
 
7.2V Li-Ion 1.0 Stick BL7010 194356-2    
Ni-Cad 2.0 Stick 7002 192532-2    
1.3 Stick 7000 632002-4   632006-0-10 (10pack)
 


RELATED TOOLS

Note: Makita Canada reserves the right to change specification of products without notice. The contents of the parts breakdown and Instruction manuals may be different from current products.